Simple, transparent pricing. No hidden fees. Cancel anytime.
Choose the plan that fits your sending volume, automation needs, agency setup, and support level.
| Capability | Starter $49 | Best Pro $79 | Agency $149 |
|---|---|---|---|
| Sending Infrastructure | |||
| Subscribers (max) | 25,000 | 250,000 | Unlimited |
| Sending providers (14 supported) | All | All | All |
| Custom sending domain | — | ✓ | ✓ |
| Custom tracking domain (HTTPS) | — | ✓ | ✓ |
| SPF + DKIM + FBL handler | — | ✓ | ✓ |
| SendGrid sub-account isolation | — | — | ✓ |
| Campaigns + Builder | |||
| Drag-drop PRO email builder | ✓ | ✓ | ✓ |
| HTML / CSS custom editor | ✓ | ✓ | ✓ |
| Template library | ✓ | ✓ | ✓ |
| Spintax content variation | — | ✓ | ✓ |
| Schedule / recurring campaigns | ✓ | ✓ | ✓ |
| A/B subject + content split | Subject only | ✓ Full | ✓ Full |
| Automation | |||
| Visual workflow builder | ✓ | ✓ | ✓ |
| 8 trigger types (welcome / goodbye / birthday / anniversary / date / API / weekly / monthly) | All | All | All |
| 4 action types (send / wait / evaluate / operate) | All | All | All |
| Multi-path conditional branches | Limited | Unlimited | Unlimited |
| List + Segmentation | |||
| Drag-drop form builder + embed | ✓ | ✓ | ✓ |
| Custom subscriber fields | 10 fields | Unlimited | Unlimited |
| Dynamic segments (AND/OR) | Basic | Advanced | Advanced |
| 14 verification providers | All | All | All |
| AI + Lead Generation | |||
| OpenAI GPT email copywriter | ✓ | ✓ | ✓ |
| Lead Finder (Flaxxa integration) | ✓ | ✓ | ✓ |
| Analytics + Tracking | |||
| Open / click / bounce / unsubscribe | ✓ | ✓ | ✓ |
| Geographic open heatmap | — | ✓ | ✓ |
| Link-level click stats | ✓ | ✓ | ✓ |
| ISP delivery reports | — | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ |
| Agency / White-label | |||
| Sub-customer accounts | — | — | Unlimited |
| Custom branding (logo + theme) | — | — | ✓ |
| Per-client quotas + plans | — | — | ✓ |
| Granular team permissions | — | — | ✓ |
| Commercial license | — | — | ✓ |
| Developer / API | |||
| REST API access | Read-only | Full | Full |
| Webhooks (campaign + email events) | — | ✓ | ✓ |
| API trigger for automations | ✓ | ✓ | ✓ |
| Support | |||
| Email support | Standard | Priority | Dedicated |
| Lifetime updates | ✓ | ✓ | ✓ |
| 30-day money-back guarantee | ✓ | ✓ | ✓ |
All plans include lifetime access, supported sending integrations, verification services, and future platform updates.
Most email platforms charge every month and keep sending control on their own servers. CleverlyBox gives you lifetime access, your own sending setup, built-in verification, and agency-ready control.
| Platform | Year 1 | 5-year total | Sending control | Verification | White-label |
|---|---|---|---|---|---|
| CleverlyBox Pro + own SES | ~$649 | ~$3,049 | 14 providers | 14 built-in | Agency tier $149 |
| Mailchimp Standard | ~$3,600 | ~$18,000+ | Their servers | Add-on | Not available |
| ConvertKit Creator Pro | ~$3,108 | ~$15,540+ | Their servers | Not included | Not available |
| ActiveCampaign Plus | ~$2,748 | ~$13,740+ | Their servers | Limited | Pro tier $300+/mo |
| Klaviyo (e-commerce) | ~$3,720 | ~$18,600+ | Their servers | Not included | Not available |
| Brevo Business | ~$1,560 | ~$7,800+ | Their servers | Add-on | Not available |
Estimated annual and 5-year costs are shown for comparison purposes. Actual pricing may vary by subscriber count, sending volume, add-ons, and plan changes.
Join thousands of smart businesses already saving with CleverlyBox.
Start building with CleverlyBox today.